| Item | Details | Stored |
|---|---|---|
| Microphone input | The sound meter computes loudness (dB) only. Nothing is recorded, stored, or transmitted. | Not stored |
| Camera image | The magnifier and the compass overlay show a live preview. The video itself is never stored or transmitted. Only when you tap the photo button in the magnifier is that single frame saved to your gallery (Pictures/MeasureKit). | Only when you tap |
| Location | Used by the compass only, to work out magnetic declination (true north), sunrise, sunset, altitude and coordinates on the device. Never stored, never transmitted, never used for ads. Received only while the compass screen is open (no background location). | Not stored |
| Sensor values | Accelerometer, magnetometer, and light sensor values drive the compass, level, inclinometer, vibration meter, and lux meter. | Not stored |
| Saved measurements | Only values you tap save on, with their time. Up to 200 entries. | On device |
| Preferences | Units, calibration, alert thresholds, theme, language | On device |
| Shared image | When you tap share, a screen image is briefly written to the app cache and handed to another app of your choosing. | App cache (temporary) |
None of the above is transmitted to any external server. There is no account, and the developer cannot access your records.
| Permission | Purpose | Required |
|---|---|---|
| Microphone (RECORD_AUDIO) | Used only to measure loudness. No recording, storage, or transmission. Requested only when you open the sound meter. | Optional (sound meter only) |
| Camera (CAMERA) | Used for the magnifier and the compass overlay. The video is never stored or transmitted; only when you tap the photo button is a single frame saved to your gallery. Requested only when you open those screens. | Optional (magnifier, compass) |
| Location (ACCESS_COARSE_LOCATION, ACCESS_FINE_LOCATION) | Used only for the compass: true north, sunrise, sunset, altitude and coordinates. Everything is worked out on the device and is never stored, transmitted, or used for ads. Requested only when you tap for it on the compass screen, and background location is never requested. | Optional (compass only) |
| Vibrate (VIBRATE) | A short buzz when level is reached or a noise threshold is crossed. | Optional |
| Internet / Advertising ID (INTERNET, AD_ID) | For ads only. Measuring needs no network at all. | For ads |
Phone sensors are not calibrated instruments. Values from this app are for reference only and must not be used for safety or legal decisions.
MeasureKit shows ads via Google AdMob. AdMob (Google) may collect advertising ID and device information to serve ads. Users in the EEA and UK are shown a consent form (UMP) on first launch.
MeasureKit is not directed at children and does not knowingly collect personal information from children.
Privacy inquiries: [email protected]
Any changes to this policy will be posted on this page.
The app uses Google Firebase Crashlytics and Firebase Analytics (Google LLC) to collect diagnostic information when the app crashes or hits an error, and statistics about which screens and features are used.
Details: Google Privacy Policy · Privacy and Security in Firebase
The app uses Google LLC services for crash reporting, usage analytics, ads and payments, so the data described above is processed on Google's servers. If you do not want this, you can avoid the feature or uninstall the app.