| 항목 | 내용 | 저장 위치 |
|---|---|---|
| 마이크 입력 | 소음계가 소리의 크기(dB)만 계산합니다. 녹음하지 않고, 저장하지 않고, 전송하지 않습니다. | 저장 안 함 |
| 카메라 영상 | 돋보기와 나침반 겹쳐보기가 화면에 실시간으로 비춥니다. 영상 자체는 저장하지도 전송하지도 않습니다. 돋보기에서 사진 버튼을 누른 때만 그 한 장을 사용자 갤러리(Pictures/MeasureKit)에 저장합니다. | 누를 때만 갤러리 |
| 위치 | 나침반에서만 씁니다. 진북 보정(편각)·일출·일몰·해발고도·좌표를 기기 안에서 계산합니다. 저장하지 않고 어디에도 보내지 않으며, 광고에 쓰지 않습니다. 나침반 화면이 떠 있는 동안만 받습니다(백그라운드 위치 없음). | 저장 안 함 |
| 센서 값 | 가속도·자기·조도 센서 값으로 나침반·수평계·경사계·진동계·조도계를 계산합니다. | 저장 안 함 |
| 저장한 측정값 | 사용자가 저장 버튼을 누른 값과 시각만 최대 200건 보관합니다. | 기기 내부 |
| 설정값 | 단위, 보정값, 경고 임계치, 테마, 언어 | 기기 내부 |
| 공유 이미지 | 사용자가 공유를 누르면 화면 그림을 앱 캐시에 잠깐 만들어 다른 앱으로 넘깁니다. 어디로 보낼지는 사용자가 고릅니다. | 앱 캐시 (임시) |
위 정보는 외부 서버로 전송되지 않습니다. 이 앱에는 계정이 없고, 개발자는 이용자의 기록에 접근할 수 없습니다.
| 권한 | 용도 | 필수 여부 |
|---|---|---|
| 마이크 (RECORD_AUDIO) | 소음계가 소리 크기를 재는 데만 씁니다. 녹음·저장·전송하지 않습니다. 소음계 화면을 열 때만 요청합니다. | 선택 (소음계 전용) |
| 카메라 (CAMERA) | 돋보기 확대와 나침반 겹쳐보기에 씁니다. 영상은 저장·전송하지 않고, 사진 버튼을 누른 때만 갤러리에 한 장을 저장합니다. 해당 화면을 열 때만 요청합니다. | 선택 (돋보기·나침반) |
| 위치 (ACCESS_COARSE_LOCATION, ACCESS_FINE_LOCATION) | 나침반의 진북 보정·일출·일몰·해발고도·좌표에만 씁니다. 계산은 전부 기기 안에서 하고 저장·전송하지 않으며 광고에 쓰지 않습니다. 나침반 화면에서 사용자가 누를 때만 요청하고, 백그라운드 위치는 받지 않습니다. | 선택 (나침반 전용) |
| 진동 (VIBRATE) | 수평이 맞는 순간, 소음이 임계치를 넘는 순간 짧게 알립니다. | 선택 |
| 인터넷 / 광고 ID (INTERNET, AD_ID) | 광고 표시용. 측정에는 네트워크가 전혀 필요하지 않습니다. | 광고 표시용 |
휴대폰 센서는 교정된 계측기가 아닙니다. 이 앱의 값은 참고용이며, 안전·법적 판단의 근거로 사용하지 마세요.
계측기는 Google AdMob 광고를 표시합니다. AdMob(Google)은 광고 제공을 위해 광고 ID, 기기 정보 등을 수집할 수 있습니다. 유럽·영국 이용자에게는 앱 첫 실행 시 동의 창(UMP)을 표시합니다.
계측기는 아동을 대상으로 하지 않으며, 아동의 개인정보를 고의로 수집하지 않습니다.
개인정보 문의: [email protected]
본 방침의 변경 사항은 이 페이지에 게시됩니다.
| Item | Details | Stored |
|---|---|---|
| Microphone input | The sound meter computes loudness (dB) only. Nothing is recorded, stored, or transmitted. | Not stored |
| Camera image | The magnifier and the compass overlay show a live preview. The video itself is never stored or transmitted. Only when you tap the photo button in the magnifier is that single frame saved to your gallery (Pictures/MeasureKit). | Only when you tap |
| Location | Used by the compass only, to work out magnetic declination (true north), sunrise, sunset, altitude and coordinates on the device. Never stored, never transmitted, never used for ads. Received only while the compass screen is open (no background location). | Not stored |
| Sensor values | Accelerometer, magnetometer, and light sensor values drive the compass, level, inclinometer, vibration meter, and lux meter. | Not stored |
| Saved measurements | Only values you tap save on, with their time. Up to 200 entries. | On device |
| Preferences | Units, calibration, alert thresholds, theme, language | On device |
| Shared image | When you tap share, a screen image is briefly written to the app cache and handed to another app of your choosing. | App cache (temporary) |
None of the above is transmitted to any external server. There is no account, and the developer cannot access your records.
| Permission | Purpose | Required |
|---|---|---|
| Microphone (RECORD_AUDIO) | Used only to measure loudness. No recording, storage, or transmission. Requested only when you open the sound meter. | Optional (sound meter only) |
| Camera (CAMERA) | Used for the magnifier and the compass overlay. The video is never stored or transmitted; only when you tap the photo button is a single frame saved to your gallery. Requested only when you open those screens. | Optional (magnifier, compass) |
| Location (ACCESS_COARSE_LOCATION, ACCESS_FINE_LOCATION) | Used only for the compass: true north, sunrise, sunset, altitude and coordinates. Everything is worked out on the device and is never stored, transmitted, or used for ads. Requested only when you tap for it on the compass screen, and background location is never requested. | Optional (compass only) |
| Vibrate (VIBRATE) | A short buzz when level is reached or a noise threshold is crossed. | Optional |
| Internet / Advertising ID (INTERNET, AD_ID) | For ads only. Measuring needs no network at all. | For ads |
Phone sensors are not calibrated instruments. Values from this app are for reference only and must not be used for safety or legal decisions.
MeasureKit shows ads via Google AdMob. AdMob (Google) may collect advertising ID and device information to serve ads. Users in the EEA and UK are shown a consent form (UMP) on first launch.
MeasureKit is not directed at children and does not knowingly collect personal information from children.
Privacy inquiries: [email protected]
Any changes to this policy will be posted on this page.