| Item | Details | Stored |
|---|---|---|
| Approximate location (optional) | Used only to calculate sun and moon times for your current location. It is used on device for the calculation and is not stored or transmitted. If you do not grant location permission, you can pick a city from the built-in list. | On device (not stored) |
| Camera view (AR mode) | The AR screen overlays the sun and moon path on a live camera preview. Preview only — no photo or video is captured, stored, or transmitted. | Not stored |
| Preferences | Selected city, notification on/off and times, theme and language | On device |
| City list | City and coordinate data for offline selection is bundled in the app (not user data). | Bundled in app |
| Glow forecast coordinates (added 2026-10-16) | When the glow forecast card is shown, the coordinates of the current (or chosen) place are rounded to two decimals (about 1 km) and sent to the developer's forecast relay server. The relay fetches the public forecast from the Norwegian Meteorological Institute (MET Norway) for those coordinates and keeps the forecast for the same coordinates in memory for up to a few hours. Coordinates are not linked to you or your device and are not written to access logs. | Relay memory (temporary) · 1-hour cache on device |
| Map images (added 2026-10-16) | When you open the sun path map, map tiles for the area you are viewing are downloaded from OpenStreetMap tile servers, which receive your IP address and the requested area (OSMF privacy policy). Tiles are cached on the device. | Device cache |
Apart from these two items (glow forecast and map), nothing is sent to external servers. Only notification times are stored on our server, as described in "Notification scheduling" below. Sun and moon calculations need no network. Forecast data: MET Norway (CC BY 4.0) · Map © OpenStreetMap contributors.
| Permission | Purpose | Required |
|---|---|---|
| Location (While Using the App) | Calculating light times for your current location | Optional (city can be picked manually) |
| Notifications | Sending golden hour, sunset, and full moon alerts | Optional |
| Camera | Live preview for the AR screen. Nothing is captured or stored | Optional (requested only when you open the AR screen; everything else works without it) |
| Allow Tracking (ATT) | Whether the advertising identifier (IDFA) may be used for personalized ads. Not used for time calculations. | Optional (the app works the same without it) |
SunGlow shows ads via Google AdMob. AdMob (Google) may collect the advertising identifier (IDFA, only if you allow tracking), device information, and approximate location to serve ads.
SunGlow is not directed at children and does not knowingly collect personal information from children.
Privacy inquiries: [email protected]
Any changes to this policy will be posted on this page.
The app uses Google Firebase Crashlytics and Firebase Analytics (Google LLC) to collect diagnostic information when the app crashes or hits an error, and statistics about which screens and features are used.
Details: Google Privacy Policy · Privacy and Security in Firebase
To deliver notifications on time, the app stores notification times on our server. At that time the server wakes the app through Firebase Cloud Messaging (Google LLC), and the app builds the notification from data on your phone. A backup alarm is also set on your phone, and only the first one is shown.
The iPhone version currently has no in-app purchases. If they are added, Apple's In-App Purchase will process them and this policy will be updated.
The app uses Google LLC services for crash reporting, usage analytics, ads, so the data described above is processed on Google's servers. The sunset forecast is fetched through our server. Sun-path map tiles come from OpenStreetMap. If you do not want this, you can avoid the feature or uninstall the app.