| 항목 | 내용 | 저장 위치 |
|---|---|---|
| 앱 사용 통계 | 앱별 사용 시간, 화면 깨움 횟수, 24시간 사용 타임라인 (Android 사용 정보 접근 API) | 기기 내부 (로컬 DB) |
| 데이터 사용량 | 앱별 모바일/Wi-Fi 데이터 사용량 통계 | 기기 내부 (로컬 DB) |
| 알림 통계 (선택) | 알림의 개수와 출처 앱만 집계. 알림의 제목·내용은 읽지 않고 저장하지 않습니다. 사용자가 설정에서 켠 경우에만 동작합니다. | 기기 내부 (로컬 DB) |
| 설정값 | 알림 시각, 목표 시간, 테마·언어, 카피 수위 등 | 기기 내부 |
위 정보는 외부 서버로 전송되지 않습니다. 개발자는 이용자의 사용 기록에 접근할 수 없습니다.
| 권한 | 용도 | 필수 여부 |
|---|---|---|
| 사용 정보 접근 (Usage Access) | 어제/오늘의 앱 사용 통계 읽기 — 앱의 핵심 기능 | 필수 |
| 알림 (POST_NOTIFICATIONS) | 아침 리포트 카드 알림 발송 | 선택 |
| 알림 접근 (Notification Listener) | 알림 개수·출처 집계 (내용 미수집) — 통계 통찰용 | 선택 (기본 꺼짐) |
포네스트는 Google AdMob 광고를 표시합니다. AdMob(Google)은 광고 제공을 위해 광고 ID, 기기 정보, 대략적 위치 등을 수집할 수 있습니다. 유럽경제지역(EEA)·영국 이용자에게는 광고 개인화에 대한 동의를 먼저 요청합니다(Google UMP).
포네스트는 아동을 대상으로 하지 않으며, 아동의 개인정보를 의도적으로 수집하지 않습니다.
개인정보 관련 문의: [email protected]
본 방침이 변경되는 경우 이 페이지를 통해 고지합니다.
앱은 Google Firebase Crashlytics 와 Firebase Analytics(Google LLC)를 사용해, 앱이 비정상 종료되거나 오류가 났을 때의 진단 정보와 화면·기능 사용 통계를 수집합니다.
자세한 내용: Google 개인정보처리방침 · Firebase 개인정보 보호 및 보안
| Item | Details | Stored |
|---|---|---|
| App usage statistics | Per-app screen time, wake-up counts, 24-hour usage timeline (Android Usage Access API) | On device (local DB) |
| Data usage | Per-app mobile/Wi-Fi data statistics | On device (local DB) |
| Notification statistics (optional) | Counts and source apps only. Notification titles/contents are never read or stored. Active only if you enable it in Settings. | On device (local DB) |
| Preferences | Alarm time, goal, theme/language, roast level, etc. | On device |
None of the above is transmitted to any external server. The developer cannot access your usage data.
| Permission | Purpose | Required |
|---|---|---|
| Usage Access | Reading on-device app usage statistics — the app's core feature | Required |
| Notifications (POST_NOTIFICATIONS) | Delivering the morning report card | Optional |
| Notification access (Notification Listener) | Counting notifications and their source apps (no content collected) | Optional (off by default) |
Phonest shows ads via Google AdMob. AdMob (Google) may collect advertising ID, device information, and approximate location to serve ads. Users in the EEA/UK are asked for consent first (Google UMP).
Phonest is not directed at children and does not knowingly collect personal information from children.
Privacy inquiries: [email protected]
Any changes to this policy will be posted on this page.
The app uses Google Firebase Crashlytics and Firebase Analytics (Google LLC) to collect diagnostic information when the app crashes or hits an error, and statistics about which screens and features are used.
Details: Google Privacy Policy · Privacy and Security in Firebase